Combined with the user's information system, it can realize sorting by batch or destination, and also form a comprehensive sorting mode of cross-interconnection and cross-docking operations.
High standards of module standardization ensure fast and simple installation, and easy modification and expansion.
Light and simple structural design, high sorting efficiency, energy saving and emission reduction.
Flexible planning layout for sloping up or down section applications.
The high accuracy of feeding and unloading enables the use of dual density unloading or automatic bagging for packaging of goods.
Not limited by the size, weight or material of the goods, to achieve smooth and soft sorting, to ensure high intactness rate of goods.
Powerful, friendly, simple control system to provide a high level of diagnostic functionality.
Low noise operation can be maintained even at maximum speed sorting.
Cross belt sorter model | GF-CBS600 type | ||
Single row single layer | Double row single layer | Single row double layer | |
Maximum sorting capacity (pieces/Hour) | 15,000 PPH | 30000 PPH | 30,000 PPH |
Maximum operating speed (m/Seconds) | 2.5 m/s | 2.5 m/s | 2.5 m/s |
Weight range of sorted goods | The most10g maximum35kilogram | The most10g maximum35kilogram | The most10g maximum35kilogram |
Size range of sorted goods (mm) |
minimum100Lx100Wx5H maximum600Lx400Wx400H |
minimum100Lx100Wx5H maximum600Lx400Wx400H |
minimum100Lx100Wx5H maximum600Lx400Wx400H |
Carrier size (mm) | 426x700 | 426x700 | 426x700 |
Trolley spacing (mm) | 600 | 600 | 600 |
Drive system for carrier sorting (optional) | Electric roller or servomotor | Electric roller or servomotor | Electric roller or servomotor |
Power supply for carrier sorting (optional) |
Sliding touch (carbon brush) or Non-contact type (high frequency induction) |
Sliding touch (carbon brush) or Non-contact type (high frequency induction) |
Sliding touch (carbon brush) or Non-contact type (high frequency induction) |
Drive system for carrier running on a loop line (optional) | Linear motor (electromagnetic drive) | Linear motor (electromagnetic drive) | Linear motor (electromagnetic drive) |
Power supply for sorting on a loop line | DC 48volt | DC 48volt | DC 48volt |
Sorting system noise level | ≤70 decibel | ≤70 decibel | ≤70 decibel |
Type of patent | Patent name | Patent number |
invent | A double-layer cross belt sorter | 201510184464.7 |
The utility model relates to a central control method for supply parts of a cross belt sorter | 201510220552.8 | |
Cross tape sorter | 201710094556.5 | |
Delivery method of cross belt loop sorting system | 201710169695.X | |
The control method and system of cross belt loop sorting system | 201710170107.4 | |
The sorting method of cross belt loop sorting system and the next packet control system | 201710169455.X | |
Double-ring line cross-belt sorting machine, cross-belt sorting system and sorting method thereof | 201811249683.9 | |
Friction driving device, cross belt sorting machine and cross belt sorting system | 201811247583.2 | |
Utility model | A double-layer cross belt sorter | 201520232150.5 |
A cross belt sorter | 201520277223.2 | |
Cross tape sorter | 201720153775.1 | |
Double-layer cross tape sorting line | 201721140260.4 | |
Cross - belt sorter and space - intensive logistics sorting line | 201821732603.0 | |
Longitudinal cross belt sorting machine and logistics sorting system | 201821735963.6 | |
Double ring line cross belt sorting machine, cross belt sorting system | 201821732552.1 | |
Friction driving device, cross belt sorting machine and cross belt sorting system | 201821732555.5 |
The “2023 China Express Green Technology Development Conference” washeld on July 28th in Beijing, China hosted by China ExpressAssociation and Development & Research Center of the state Post Bureau. Theconference focused on the green and low carbonof China express, technologyinnovation and the professional, authority of security development field toboost the high-quality development of express industry. All kinds of awardswere announced on the conference. STO (Shanghai) express intelligent logisticsparkwith innovation and environmental protection technology delivered bySuzhou Ginfon Logistics System Co., Ltd had been selected as 2022 annual “GreenLogistics Demonstration projects”.