High reliability, ensuring a smooth order fulfillment process.
Flexibility and versatility of the Distribution Wall.
Rapid expansion, adaptable to various complex spatial scenarios.
Reduced labor costs and increased operational efficiency.
Reduction in order error rates and elimination of unnecessary operational steps.
Significant space savings and optimized layout planning.
Equipment model | GF-3D CBS-900 |
Theoretical maximum sorting capacity in single area (PPH) | 6000 |
Running speed (m/s) | 1.0~1.5 |
Weight range of parcel to be sorted | 0.1~10kg |
Size range of parcel to be sorted (mm) | Min:100L×100W×20H,Max:500L×350W×350H |
Carrier pitch (mm) | 900 |
Carrier belt surface size (mm) | 690×444 |
Drive system for carrier sorting (optional) | Servo drive |
Power supply for carrier sorting (optional) | Sliding contact (carbon brush) |
Drive system for carrier running on a loop line | Permanent magnet synchronous linear motor |
Power supply for sorting on a loop line | DC48V |
Noise level | ≤70dB |
As the e-commerce and express deliveryindustries continue to expand at an unprecedented pace, the demand forefficient and reliable sorting systems has never been higher. GINFON GROUP isproud to introduce the Linear Narrow-belt Sorting System, a state-of-the-artsolution engineered to meet t......